50th Freccia dei Vini — 2022
Special guests in the race and at the award ceremony: Gianni Bugno, Moreno Argentin and Evgenij Berzin.
The Freccia dei Vini is an Italian cycling race for Elite and Under 23 riders, created in 1972 and now one of the most prestigious amateur events at both national and international level. In 2005 it was part of the UCI Europe Tour (1.2), then returned to the national calendar.
Among its winners are champions such as Giovanni Battaglin (1972), Giuseppe Martinelli (1974), Vittorio Algeri (1976) and Emanuele Bombini (1979).
2022 route — overview
The 50th edition symbolically links the rice fields of Lomellina with the vineyards of Oltrepò Pavese, including a passage through the centre of Pavia. Start from Vigevano (Piazza Ducale), then Garlasco, Gropello Cairoli, the passage in Pavia and crossing of the Ponte della Becca towards Oltrepò: Mezzanino, Bressana Bottarone, Casteggio and the first hilly sector up to Stradella.
After Corvino San Quirico, the race climbs the Verzate valley towards Oliva Gessi and reaches the King of the Mountains at Montalto Pavese, then descends towards Lirio and continues to Broni. From here, the riders tackle two laps of the final circuit on the “Anello diVino” loop (Broni, Canneto Pavese, Castana, Cigognola, Montù Beccaria, Montescano, Stradella, Zenevredo) with several passages over Canneto Pavese (KOM) and the finish in Stradella.
How to view the routes Open Close
When you download the .gpx file, you can import it into your GPS device or favourite app. You do not need to open the GPX in the browser: simply save it and import it into the app.
- Download GPX: save the file on your device and import it into your GPS device or app.
Event route Open Close
For passage times, see the PDF timetable in Documents & downloads.
Route map
Roll of Honour (1972–2019)
List of winners from 1972 to 2019
1972–1979 Open Close
| Year | Winner | Second | Third |
|---|---|---|---|
| 1972 | Giovanni Battaglin | Enzo Brentegani | Giuseppe Garbin |
| 1973 | Franco Pala | Claudio Passera | Remo Rocca |
| 1974 | Giuseppe Martinelli | Vittorio Algeri | Roberto Ceruti |
| 1975 | Gabriele Landoni | Vittorio Algeri | Massimo Tremolada |
| 1976 | Vittorio Algeri | Gino Lori | Gabriele Landoni |
| 1977 | Dino Porrini | Fausto Stiz | Giorgio Monte |
| 1978 | Luigi Gretti | Fausto Scotti | Fiorenzo Scalfi |
| 1979 | Emanuele Bombini | Giovanni Zola | Ruggero Bortolaso |
1980–1989 Open Close
| Year | Winner | Second | Third |
|---|---|---|---|
| 1980 | Juan Arroyo | Fausto Restelli | Giuseppe Faraca |
| 1981 | Fabrizio Verza | Silvano Ricco | Franco Brescianini |
| 1982 | Tullio Cortinovis | Janusz Bieniek | Alberto Volpi |
| 1983 | Tullio Cortinovis | Roberto Bressan | Alberto Volpi |
| 1984 | Stefano Bizzoni | Alberto Volpi | Emilio Ravasio |
| 1985 | Giuseppe Calcaterra | Bruno Surra | Dario Montani |
| 1986 | Johnny Carrera | Roberto Antonelli | Raimondi Vairetti |
| 1987 | Valerio Tebaldi | Fabrizio Nespoli | Paolo Lanfranchi |
| 1988 | Sergio Carcano | Stefano Cortinovis | Stefano Bianchini |
| 1989 | Stefano Cortinovis | Sandro Vitali | Remo Rossi |
1990–1999 Open Close
| Year | Winner | Second | Third |
|---|---|---|---|
| 1990 | Mauro Consoni | Dario Nicoletti | Ivan Gotti |
| 1991 | Massimo Maestri | Francesco Frattini | Wladimir Belli |
| 1992 | Massimo Donati | Fabio Balzi | Sergio Barbero |
| 1993 | Rosario Fina | Oscar Pozzi | Dario Frigo |
| 1994 | Marco Bellini | Lorenzo Di Silvestro | Giuseppe Tartaggia |
| 1995 | Walter Pedroni | Giuseppe Tartaggia | Andrea Zatti |
| 1996 | Simone Mori | Enrico Saccomani | Gianluca Valoti |
| 1997 | Ellis Rastelli | Mirko Puglioli | Isidoro Colombo |
| 1998 | Alessandro Volpe | Paolo Bertino | Federico Giabbecucci |
| 1999 | Eddy Ratti | Fabio Bulgarelli | Sasha Gajcic |
2000–2009 Open Close
| Year | Winner | Second | Third |
|---|---|---|---|
| 2000 | Andrei Mukhin | Cristiano Marianelli | Gianluca Fanfoni |
| 2001 | Damiano Giannini | Federico Berta | Davide Frattini |
| 2002 | Santo Anza | Domenico Pozzovivo | Francesco Tizza |
| 2003 | Dmitrij Dementiev | Aristide Ratti | Aristide Ratti |
| 2004 | Antonio Quadranti | Ruslan Pidgornyj | Giairo Ermeti |
| 2005 | Maurizio Bellin | Alberto Milani | Marcel Wyss |
| 2006 | Bruno Rizzy | Francesco Tizza | Gabriele Orizzonte |
| 2007 | Bruno Rizzy | Cristiano Colombo | Luca Gasparini |
| 2008 | Damiano Margutti | Luca Gasparini | Giovanni Carini |
| 2009 | Pavel Kochetkov | Luca Dodi | Giuseppe Pecoraro |
2010–2019 Open Close
| Year | Winner | Second | Third |
|---|---|---|---|
| 2010 | Alessio Marchetti | Cristiano Monguzzi | Maksim Averin |
| 2011 | Cristiano Monguzzi | Gabriele Pizzaballa | Luciano Barindelli |
| 2012 | Patrizio Facchini | Ricardo Picetta | Matteo Busato |
| 2013 | Merhawi Kudus | Gianfranco Zilioli | Giacomo Gallio |
| 2014 | Mirco Maestri | Matteo Collodell | Marco Tizza |
| 2015 | Davide Pacchiardo | Edoardo Ravasi | Jacopo Mosca |
| 2016 | Raffaello Bonusi | Davide Orrico | Jacopo Mosca |
| 2017 | Raimondas Rumsas | Umberto Marengo | Andrea Garosio |
| 2018 | Alberto Amici | Enrico Logica | Stefano Oldani |
| 2019 | Andrea Cacciotti | Simone Piccolo | Davide Baldaccini |


